| Ditambahkan | 8:46 PM |
| Kategori | |
| Harga | Pulse Total Station GPT-3000series ... |
| Share | |
| Hubungi Kami | |
| BELI |
Review Total Station Topcon GPT-3000 series
Pulse Total
Station GPT-3000series
|
|
| Model Name | GPT-3002 | GPT-3003 | GPT-3005 | GPT-3007 |
| TELESCOPE | ||||
| Length | 150mm | |||
| Objective Lens Dia | 45mm (EDM 50mm) | |||
| Magnification | 30 × | |||
| Image | Erect | |||
| Field of View | 1°30′ | |||
| Resolving Power | 2.8″ | |||
| Min. Focus Distance | 1.3m(4.29ft.) | |||
| DISTANCE MEASUREMENT | ||||
| Measuring Range | ||||
| Non-prism Mode | (Target: Kodak White) | |||
| In low light condition and without sun glare on target | 1.5 to 250m(5 to 820 ft.) | |||
| Prism Mode | ||||
| Condition 1* (1 prism) |
3,000m(9,900 ft) | |||
| Measurement Accuracy | ||||
| Non-prism Mode | (Diffusing Surface) | |||
| 1.5 to 2.5m(5 to 82 ft.) | ±(10mm)m.s.e. | |||
| 25m or more (82 ft. or more) | ±(5mm)m.s.e. | |||
| Prism Mode | ±(3mm+2ppm × D)m.s.e. D:Measuring distance (mm) | |||
| Measuring Time | ||||
| Fine measurement mode | 1mm: Approx. 1.2sec. (Initial 3 sec.) | |||
| 0.2mm: Approx. 3sec. (Initial 4 sec.) | ||||
| Coarse measurement mode | Approx. 0.5sec. (Initial 2.5 sec.) | |||
| Tracking measurement mode | Approx. 0.3sec. (Initial 2.5 sec.) | |||
| ANGLE MEASUREMENT | ||||
| Method | Absolute Reading | |||
| Detecting System | H: 2 sides V: 2 side | H: 2 sides V: 1 side | H: 1 side V: 1 side | |
| Minimum Reading | 1″/5″ | 1″/5″ | 1″/5″ | 5″/10″ |
| Accuracy | 2″ | 3″ | 5″ | 7″ |
| DISPLAY | Graphics LCD 160 x 64 Dots with Backlight | |||
| Display Unit | 2sides | 2sides | 2sides | 1side |
| OPERATING TIME | ||||
| Including distance Measurement | 4.2hours | |||
| Angle measurement only | 45hours | |||
| DIMENSIONS | 336(H) × 184(W) × 174(L)mm[13.2(H) × 7.2(W) × 6.9(L)in.] | |||
| Weight | ||||
| Instrument(with battery) | 5.1kg(11.2 lbs.) | |||
| Plastic Carrying Case | 3.2kg (7.1 lbs.) | |||
| OTHER | ||||
| Protection against water and dust | IP66 (with BT-52QA) (Based on the standard IEC60529) | |||
| Ambient Temperature Range | -20°C to +50°C(-4°F to +122°F) | |||
| point guide | Yes | |||
| Instrument height | 176mm(6.93in) | |||
| Laser Class | Class 1 (for distance measurement) Class 2 (Laser Pointer on) | |||

Download Brosur:
tlp
sms
wa
tg
e-m